Commander 1v1 | Aragorn, King of Gondor | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
122 | 122 | 75 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Skyclave Apparition | 0 / 1 | 0.86 | 0.86 |
Fury | 0 / 1 | 5.61 | 5.61 |
Stormcarved Coast | 0 / 1 | 4.26 | 4.26 |
Path to Exile | 0 / 1 | 0.84 | 0.84 |
Sokenzan, Crucible of Defiance | 0 / 1 | 3.65 | 3.65 |
Shorikai, Genesis Engine | 0 / 1 | 1.79 | 1.79 |
Pyrokinesis | 0 / 1 | 6.91 | 6.91 |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Chain Lightning | 0 / 1 | 0.37 | 0.37 |
Spell Queller | 0 / 1 | 1.46 | 1.46 |
Hullbreacher | 0 / 1 | 3.33 | 3.33 |
True-Name Nemesis | 0 / 1 | 3.8 | 3.8 |
Counterspell | 0 / 1 | 2.02 | 2.02 |
Daze | 0 / 1 | 2.23 | 2.23 |
Fact or Fiction | 0 / 1 | 0.1 | 0.1 |
Cathar Commando | 0 / 1 | 0.06 | 0.06 |
Force Spike | 0 / 1 | 3.65 | 3.65 |
Change the Equation | 0 / 1 | 0.3 | 0.3 |
Mystic Confluence | 0 / 1 | 0.47 | 0.47 |
Lose Focus | 0 / 1 | 0.17 | 0.17 |
Spirebluff Canal | 0 / 1 | 3.78 | 3.78 |
Inspiring Vantage | 0 / 1 | 2.92 | 2.92 |
Raugrin Triome | 0 / 1 | 12.64 | 12.64 |
Plaza of Heroes | 0 / 1 | 6.36 | 6.36 |
Abrade | 0 / 1 | 0.07 | 0.07 |
Bonecrusher Giant | 0 / 1 | 0.45 | 0.45 |
Lithomantic Barrage | 0 / 1 | 0.38 | 0.38 |
Caves of Chaos Adventurer | 0 / 1 | 1.31 | 1.31 |
White Plume Adventurer | 0 / 1 | 2.71 | 2.71 |
Shivan Reef | 0 / 1 | 0.97 | 0.97 |
Clifftop Retreat | 0 / 1 | 0.76 | 0.76 |
Battlefield Forge | 0 / 1 | 1.03 | 1.03 |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 |
Glacial Fortress | 0 / 1 | 0.98 | 0.98 |
Brazen Borrower | 0 / 1 | 5.36 | 5.36 |
Reprieve | 0 / 1 | 0.65 | 0.65 |
Stern Scolding | 0 / 1 | 0.5 | 0.5 |
Dennick, Pious Apprentice | 0 / 1 | 0.45 | 0.45 |
Venser, Shaper Savant | 0 / 1 | 0.65 | 0.65 |
Lightning Helix | 0 / 1 | 0.16 | 0.16 |
Boros Charm | 0 / 1 | 3.77 | 3.77 |
Plains | 8 / 8 | 0.0 | 0.0 |
Mountain | 8 / 8 | 0.0 | 0.0 |
Island | 9 / 9 | 0.0 | 0.0 |
Restless Anchorage | 0 / 1 | 1.26 | 1.26 |
Surge of Salvation | 0 / 1 | 0.81 | 0.81 |
Restless Bivouac | 0 / 1 | 0.61 | 0.61 |
Prismatic Ending | 0 / 1 | 0.39 | 0.39 |
Oust | 0 / 1 | 0.28 | 0.28 |
No More Lies | 0 / 1 | 0.85 | 0.85 |
Dovin's Veto | 0 / 1 | 1.93 | 1.93 |
Sanctifier en-Vec | 0 / 1 | 0.74 | 0.74 |
Spell Snare | 0 / 1 | 5.51 | 5.51 |
Flame Slash | 0 / 1 | 0.42 | 0.42 |
Unholy Heat | 0 / 1 | 0.15 | 0.15 |
Dispel | 0 / 1 | 0.25 | 0.25 |
Spell Pierce | 0 / 1 | 0.18 | 0.18 |
Occult Epiphany | 0 / 1 | 1.46 | 1.46 |
Sweltering Suns | 0 / 1 | 0.23 | 0.23 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Talisman of Creativity | 0 / 1 | 0.91 | 0.91 |
Miscalculation | 0 / 1 | 0.55 | 0.55 |
Remand | 0 / 1 | 0.62 | 0.62 |
Mana Tithe | 0 / 1 | 0.21 | 0.21 |
Anger of the Gods | 0 / 1 | 0.5 | 0.5 |
Fire // Ice | 0 / 1 | 0.2 | 0.2 |
Brainstorm | 0 / 1 | 1.77 | 1.77 |
Memory Deluge | 0 / 1 | 0.71 | 0.71 |
Mana Leak | 0 / 1 | 0.13 | 0.13 |
Gitaxian Probe | 0 / 1 | 2.62 | 2.62 |
Snap | 0 / 1 | 0.82 | 0.82 |
Werefox Bodyguard | 0 / 1 | 0.81 | 0.81 |
Selfless Spirit | 0 / 1 | 1.15 | 1.15 |
Solitary Confinement | 0 / 1 | 0.25 | 0.25 |
Ghostly Prison | 0 / 1 | 3.31 | 3.31 |
Narset, Parter of Veils | 0 / 1 | 0.71 | 0.71 |
Aragorn, King of Gondor | 0 / 1 | 0.69 | 0.69 |
Paper:
Building Aragorn, King of Gondor should cost you about 122 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Skyclave Apparition
1 Fury
1 Stormcarved Coast
1 Path to Exile
1 Sokenzan, Crucible of Defiance
1 Shorikai, Genesis Engine
1 Pyrokinesis
1 Lightning Bolt
1 Swords to Plowshares
1 Chain Lightning
1 Spell Queller
1 Hullbreacher
1 True-Name Nemesis
1 Counterspell
1 Daze
1 Fact or Fiction
1 Cathar Commando
1 Force Spike
1 Change the Equation
1 Mystic Confluence
1 Lose Focus
1 Spirebluff Canal
1 Inspiring Vantage
1 Raugrin Triome
1 Plaza of Heroes
1 Abrade
1 Bonecrusher Giant
1 Lithomantic Barrage
1 Caves of Chaos Adventurer
1 White Plume Adventurer
1 Shivan Reef
1 Clifftop Retreat
1 Battlefield Forge
1 Sulfur Falls
1 Glacial Fortress
1 Brazen Borrower
1 Reprieve
1 Stern Scolding
1 Dennick, Pious Apprentice
1 Venser, Shaper Savant
1 Lightning Helix
1 Boros Charm
1 Restless Anchorage
1 Surge of Salvation
1 Restless Bivouac
1 Prismatic Ending
1 Oust
1 No More Lies
1 Dovin's Veto
1 Sanctifier en-Vec
1 Spell Snare
1 Flame Slash
1 Unholy Heat
1 Dispel
1 Spell Pierce
1 Occult Epiphany
1 Sweltering Suns
1 Arcane Signet
1 Talisman of Creativity
1 Miscalculation
1 Remand
1 Mana Tithe
1 Anger of the Gods
1 Fire // Ice
1 Brainstorm
1 Memory Deluge
1 Mana Leak
1 Gitaxian Probe
1 Snap
1 Werefox Bodyguard
1 Selfless Spirit
1 Solitary Confinement
1 Ghostly Prison
1 Narset, Parter of Veils
1 Aragorn, King of Gondor